|
26-12-91: Southampton (h) 3-3 : Division 1 : 22/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 22/42 | |
2. | Sterland, Mel | | 19/29 | |
3. | Dorigo, Tony | | 22/38 | |
4. | Batty, David | | 21/41 | |
5. | McClelland, John | | 16/16 | |
6. | Whyte, Chris | | 22/41 | |
7. | Hodge, Steve | 2 | 6/12 | 7/7 |
8. | Wallace, Rod | | 15/34 | |
9. | Chapman, Lee | | 22/38 | |
10. | McAllister, Gary | | 21/41 | |
11. | Speed, Gary | 1 | 21/41 | 5/7 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Kelly, Gary | Unused | | | | | |
14. | Newsome, Jon | Unused | | | | | |
|